Nutrition Label Block
Shows a classic "Nutrition Facts" panel for food / supplement products.
1. Add the Block
- In the Shopify Theme Editor open the product template you use for food items.
- Click Add block → Nutrition label (inside the relevant section).
- Drag it where you want it (usually near description or details accordion).
- Save.
2. Basic Fields
| Field | What to enter |
|---|---|
| Heading | Usually "Nutrition Facts" (change if needed). |
| Servings per container | Number only (e.g. 8). |
| Serving size | Plain text (e.g. 2/3 cup (55g)). |
| Calories | Number only (e.g. 230). |
3. Main Nutrients (Nutrition rows)
Enter one nutrient per line using: Label|Amount|%DV
Indenting:
- Add one dash (-) before the label for a first‑level indent.
- Add two dashes (--) for a second‑level indent.
Examples:
Total Fat|8g|10%
-Saturated Fat|1g|5%
-Trans Fat|0g|
Total Carbohydrate|37g|13%
-Dietary Fiber|4g|14%
-Total Sugars|12g|
--Includes Added Sugars|10g|20%
Protein|3g|Leave the %DV part blank if there is no value (still keep the last pipe).
4. Vitamins & Minerals (Vitamins & minerals)
Same format: Label|Amount|%DV
Vitamin D|2mcg|10%
Calcium|260mg|20%
Iron|8mg|45%
Potassium|240mg|6%Add/remove lines as needed.
5. Footnote
Default text covers the % Daily Value explanation. Edit only if regulations / market require a different note.